Nott’m Forest
3
-1
Brentford
Matchday 1
Premier League / Season 2025/2026 / Sun, Aug 17, 2025, 16:00
Venue: The City Ground
Attendance:
29,949
Referee:
Peter Bankes
- Wood 5'
- Ndoye 42' Gibbs-White 42' (Assist)
- Wood 45+2' Anderson 45+2' (Assist)
⚽
- Thiago 78' (Pen)
- N.Williams 53'
🟨
- Collins 52'
- Hickey 90'
Lineups
Nottingham Forest
Formation 4-2-3-1
Coach Nuno Espírito Santo
Substitutes
Brentford
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Keith Andrews
Substitutes
Goalkeeper
Defenders
Midfielders
Forwards
Stats
Possession
54.4% | Possession | 45.6% |
1.83 | XG | 1.49 |
417 | Total Passes | 346 |
342 | Accurate Passes | 270 |
82.00% | Pass Accuracy | 78.00% |
54 | Long Passes | 44 |
18 | Long Accurate Passes | 14 |
33.00% | Long Pass Accuracy | 32.00% |
3 | Through Balls | 0 |
2 | Through Balls Completed | 0 |
67.0% | Through Balls Completed Percentage | 0.0% |
613 | Touches | 533 |
25 | Touches in the opposition box | 19 |
Attacking
11 | Total Shots | 10 |
5 | Shots on Target | 3 |
4 | Shots off Target | 4 |
0 | Shots inside the Box | 1 |
5 | Shots outside the Box | 3 |
0 | Hit Woodwork | 0 |
2 | Big Chances | 1 |
4 | Big Chances Created | 0 |
24 | Total Crosses | 16 |
21.00% | Crosses Accuracy | 19.00% |
5 | Corners | 5 |
Defending
7 | Tackles Won | 6 |
58.0% | Tackles Won Percentage | 30.0% |
5 | Blocks | 5 |
9 | Interceptions | 5 |
24 | Clearances | 27 |
2 | Saves | 2 |
Physical
15 | Total Dribbles | 14 |
9 | Successful Dribbles | 7 |
53 | Duels Won | 48 |
20 | Aerial Duels Won | 16 |
104.83 km | Distance Covered | 108.72 km |
Discipline
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
7 | Fouls Committed | 15 |
2 | Offsides | 0 |