Everton
2
-1
Crystal Palace
Matchday 7
Premier League / Season 2025/2026 / Sun, Oct 05, 2025, 16:00
Venue: Hill Dickinson Stadium
Attendance:
51,770
Referee:
Michael Salisbury
- Ndiaye 76' (Pen)
- Grealish 90+3'
⚽
- Muñoz 37' Sarr 37' (Assist)
- Garner 68'
- Ndiaye 90+5'
🟨
- Yeremy 68'
- Wharton 82'
- Muñoz 87'
Lineups
Everton
Formation 4-2-3-1
Coach David Moyes
Substitutes
Crystal Palace
Formation 3-4-2-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Oliver Glasner
Substitutes
Stats
Possession
50.3% | Possession | 49.7% |
2.03 | XG | 1.53 |
433 | Total Passes | 432 |
351 | Accurate Passes | 350 |
81.00% | Pass Accuracy | 81.00% |
49 | Long Passes | 52 |
24 | Long Accurate Passes | 17 |
49.00% | Long Pass Accuracy | 33.00% |
3 | Through Balls | 3 |
2 | Through Balls Completed | 3 |
67.0% | Through Balls Completed Percentage | 100.0% |
675 | Touches | 662 |
28 | Touches in the opposition box | 23 |
Attacking
14 | Total Shots | 15 |
7 | Shots on Target | 8 |
5 | Shots off Target | 4 |
5 | Shots inside the Box | 6 |
4 | Shots outside the Box | 4 |
0 | Hit Woodwork | 1 |
2 | Big Chances | 1 |
3 | Big Chances Created | 2 |
19 | Total Crosses | 14 |
32.00% | Crosses Accuracy | 21.00% |
2 | Corners | 4 |
Defending
10 | Tackles Won | 15 |
53.0% | Tackles Won Percentage | 48.0% |
7 | Blocks | 5 |
11 | Interceptions | 14 |
35 | Clearances | 38 |
5 | Saves | 5 |
Physical
20 | Total Dribbles | 12 |
6 | Successful Dribbles | 2 |
62 | Duels Won | 73 |
24 | Aerial Duels Won | 27 |
111.10 km | Distance Covered | 114.02 km |
Discipline
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
13 | Fouls Committed | 16 |
0 | Offsides | 1 |