Leeds
1
-2
Spurs
Matchday 7
Premier League / Season 2025/2026 / Sat, Oct 04, 2025, 14:30
Venue: Elland Road
Attendance:
36,703
Referee:
Thomas Bramall
- Okafor 34'
⚽
- Tel 23' Kudus 23' (Assist)
- Kudus 57'
- Ampadu 52'
- Okafor 64'
🟨
- Kudus 22'
- J.Palhinha 41'
- Romero 64'
Lineups
Leeds United
Formation 4-3-3
Coach Daniel Farke
Substitutes
Tottenham Hotspur
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Thomas Frank
Substitutes
Stats
Possession
56.5% | Possession | 43.5% |
1.68 | XG | 0.53 |
478 | Total Passes | 374 |
402 | Accurate Passes | 299 |
84.00% | Pass Accuracy | 80.00% |
40 | Long Passes | 48 |
16 | Long Accurate Passes | 11 |
40.00% | Long Pass Accuracy | 23.00% |
1 | Through Balls | 1 |
1 | Through Balls Completed | 1 |
100.0% | Through Balls Completed Percentage | 100.0% |
656 | Touches | 556 |
22 | Touches in the opposition box | 18 |
Attacking
16 | Total Shots | 9 |
4 | Shots on Target | 3 |
10 | Shots off Target | 4 |
3 | Shots inside the Box | 0 |
5 | Shots outside the Box | 5 |
1 | Hit Woodwork | 1 |
1 | Big Chances | 0 |
3 | Big Chances Created | 1 |
21 | Total Crosses | 10 |
48.00% | Crosses Accuracy | 10.00% |
4 | Corners | 1 |
Defending
11 | Tackles Won | 10 |
58.0% | Tackles Won Percentage | 67.0% |
5 | Blocks | 4 |
6 | Interceptions | 6 |
25 | Clearances | 34 |
1 | Saves | 3 |
Physical
10 | Total Dribbles | 17 |
3 | Successful Dribbles | 10 |
48 | Duels Won | 44 |
14 | Aerial Duels Won | 10 |
112.98 km | Distance Covered | 109.27 km |
Discipline
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
10 | Fouls Committed | 12 |
1 | Offsides | 2 |