Bournemouth
3
-1
Fulham
Matchday 7
Premier League / Season 2025/2026 / Fri, Oct 03, 2025, 22:00
Venue: Vitality Stadium
Attendance:
11,165
Referee:
Simon Hooper
- Semenyo 78' Truffert 78' (Assist)
- Kluivert 84' Semenyo 84' (Assist)
- Semenyo 90+6' Gannon-Doak 90+6' (Assist)
⚽
- Sessegnon 70' Chukwueze 70' (Assist)
🟨
- Diop 76'
Lineups
Bournemouth
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Andoni Iraola
Substitutes
Fulham
Formation 3-4-2-1
Coach Marco Silva
Substitutes
Goalkeeper
Defenders
Midfielders
Forwards
Stats
Possession
53.5% | Possession | 46.5% |
1.12 | XG | 0.88 |
536 | Total Passes | 473 |
461 | Accurate Passes | 383 |
86.00% | Pass Accuracy | 81.00% |
51 | Long Passes | 57 |
25 | Long Accurate Passes | 22 |
49.00% | Long Pass Accuracy | 39.00% |
5 | Through Balls | 3 |
2 | Through Balls Completed | 2 |
40.0% | Through Balls Completed Percentage | 67.0% |
731 | Touches | 654 |
30 | Touches in the opposition box | 17 |
Attacking
11 | Total Shots | 12 |
6 | Shots on Target | 4 |
2 | Shots off Target | 4 |
2 | Shots inside the Box | 1 |
5 | Shots outside the Box | 7 |
0 | Hit Woodwork | 0 |
1 | Big Chances | 1 |
1 | Big Chances Created | 1 |
25 | Total Crosses | 17 |
4.00% | Crosses Accuracy | 18.00% |
4 | Corners | 3 |
Defending
7 | Tackles Won | 9 |
70.0% | Tackles Won Percentage | 82.0% |
8 | Blocks | 9 |
8 | Interceptions | 7 |
23 | Clearances | 38 |
3 | Saves | 3 |
Physical
17 | Total Dribbles | 12 |
10 | Successful Dribbles | 9 |
40 | Duels Won | 33 |
11 | Aerial Duels Won | 6 |
117.62 km | Distance Covered | 119.02 km |
Discipline
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
8 | Fouls Committed | 10 |
2 | Offsides | 2 |