Aston Villa
3
-1
Fulham
Matchday 6
Premier League / Season 2025/2026 / Sun, Sep 28, 2025, 16:00
Venue: Villa Park
Attendance:
40,350
Referee:
Andy Madley
- Watkins 37' Digne 37' (Assist)
- McGinn 49' Buendía 49' (Assist)
- Buendía 51' Rogers 51' (Assist)
⚽
- Raúl 3' Lukić 3' (Assist)
- McGinn 45+5'
🟨
- King 22'
- Lukić 34'
- Wilson 45+1'
- Bassey 55'
Lineups
Aston Villa
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Unai Emery
Substitutes
Fulham
Formation 4-2-3-1
Coach Marco Silva
Substitutes
Stats
Possession
48.3% | Possession | 51.7% |
1.11 | XG | 0.92 |
403 | Total Passes | 414 |
339 | Accurate Passes | 356 |
84.00% | Pass Accuracy | 86.00% |
36 | Long Passes | 46 |
17 | Long Accurate Passes | 26 |
47.00% | Long Pass Accuracy | 57.00% |
8 | Through Balls | 2 |
2 | Through Balls Completed | 2 |
25.0% | Through Balls Completed Percentage | 100.0% |
571 | Touches | 611 |
18 | Touches in the opposition box | 27 |
Attacking
9 | Total Shots | 11 |
4 | Shots on Target | 4 |
3 | Shots off Target | 4 |
0 | Shots inside the Box | 3 |
5 | Shots outside the Box | 2 |
0 | Hit Woodwork | 0 |
2 | Big Chances | 0 |
2 | Big Chances Created | 1 |
10 | Total Crosses | 30 |
10.00% | Crosses Accuracy | 23.00% |
2 | Corners | 8 |
Defending
4 | Tackles Won | 7 |
40.0% | Tackles Won Percentage | 44.0% |
7 | Blocks | 5 |
7 | Interceptions | 9 |
26 | Clearances | 23 |
3 | Saves | 1 |
Physical
12 | Total Dribbles | 17 |
5 | Successful Dribbles | 11 |
38 | Duels Won | 46 |
14 | Aerial Duels Won | 9 |
112.19 km | Distance Covered | 111.01 km |
Discipline
1 | Yellow Cards | 4 |
0 | Red Cards | 0 |
10 | Fouls Committed | 13 |
2 | Offsides | 4 |