Leeds
2
-2
Bournemouth
Matchday 6
Premier League / Season 2025/2026 / Sat, Sep 27, 2025, 17:00
Venue: Elland Road
Attendance:
36,574
Referee:
Michael Oliver
- Rodon 37' Longstaff 37' (Assist)
- Longstaff 54'
⚽
- Semenyo 26'
- Kroupi.Jr 90+3' Senesi 90+3' (Assist)
- Aaronson 70'
- Ampadu 90+2'
🟨
- A.Jimenez 12'
Lineups
Leeds United
Formation 4-3-3
Coach Daniel Farke
Substitutes
Bournemouth
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Andoni Iraola
Substitutes
Stats
Possession
41.4% | Possession | 58.6% |
1.84 | XG | 0.82 |
357 | Total Passes | 509 |
278 | Accurate Passes | 438 |
78.00% | Pass Accuracy | 86.00% |
60 | Long Passes | 46 |
32 | Long Accurate Passes | 24 |
53.00% | Long Pass Accuracy | 52.00% |
1 | Through Balls | 1 |
0 | Through Balls Completed | 0 |
0.0% | Through Balls Completed Percentage | 0.0% |
567 | Touches | 747 |
35 | Touches in the opposition box | 21 |
Attacking
19 | Total Shots | 12 |
8 | Shots on Target | 5 |
5 | Shots off Target | 4 |
5 | Shots inside the Box | 3 |
3 | Shots outside the Box | 5 |
0 | Hit Woodwork | 0 |
0 | Big Chances | 1 |
3 | Big Chances Created | 1 |
16 | Total Crosses | 21 |
56.00% | Crosses Accuracy | 14.00% |
7 | Corners | 4 |
Defending
16 | Tackles Won | 11 |
59.0% | Tackles Won Percentage | 48.0% |
10 | Blocks | 9 |
9 | Interceptions | 7 |
25 | Clearances | 30 |
3 | Saves | 6 |
Physical
17 | Total Dribbles | 25 |
8 | Successful Dribbles | 11 |
65 | Duels Won | 63 |
18 | Aerial Duels Won | 19 |
115.50 km | Distance Covered | 111.10 km |
Discipline
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
12 | Fouls Committed | 13 |
0 | Offsides | 2 |