Brighton
2
-1
Man City
Matchday 3
Premier League / Season 2025/2026 / Sun, Aug 31, 2025, 16:00
Venue: American Express Stadium
Attendance:
31,485
Referee:
Darren England
- Milner 67' (Pen)
- Gruda 89' Mitoma 89' (Assist)
⚽
- Haaland 34' Marmoush 34' (Assist)
- Van Hecke 16'
- Veltman 77'
🟨
- Khusanov 63'
- Aït-Nouri 69'
Lineups
Brighton and Hove Albion
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Fabian Hürzeler
Substitutes
Manchester City
Formation 4-3-3
Coach Pep Guardiola
Substitutes
Goalkeeper
Defenders
Midfielders
Forwards
Stats
Possession
36.3% | Possession | 63.7% |
2.3 | XG | 1.82 |
315 | Total Passes | 565 |
236 | Accurate Passes | 492 |
75.00% | Pass Accuracy | 87.00% |
49 | Long Passes | 42 |
14 | Long Accurate Passes | 19 |
29.00% | Long Pass Accuracy | 45.00% |
3 | Through Balls | 4 |
1 | Through Balls Completed | 3 |
33.0% | Through Balls Completed Percentage | 75.0% |
475 | Touches | 735 |
22 | Touches in the opposition box | 24 |
Attacking
12 | Total Shots | 12 |
7 | Shots on Target | 3 |
2 | Shots off Target | 8 |
3 | Shots inside the Box | 2 |
2 | Shots outside the Box | 4 |
0 | Hit Woodwork | 0 |
2 | Big Chances | 1 |
1 | Big Chances Created | 2 |
8 | Total Crosses | 5 |
38.00% | Crosses Accuracy | 20.00% |
3 | Corners | 2 |
Defending
13 | Tackles Won | 7 |
76.0% | Tackles Won Percentage | 47.0% |
4 | Blocks | 4 |
8 | Interceptions | 9 |
10 | Clearances | 15 |
2 | Saves | 5 |
Physical
14 | Total Dribbles | 23 |
8 | Successful Dribbles | 14 |
47 | Duels Won | 58 |
9 | Aerial Duels Won | 14 |
110.35 km | Distance Covered | 109.50 km |
Discipline
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
16 | Fouls Committed | 14 |
1 | Offsides | 0 |