Man Utd
3
-2
Burnley
Matchday 3
Premier League / Season 2025/2026 / Sat, Aug 30, 2025, 17:00
Venue: Old Trafford
Attendance:
74,257
Referee:
Samuel Barrott
- Cullen 27' (OG)
- Mbeumo 57' Dalot 57' (Assist)
- B.Fernandes 90+7' (Pen)
⚽
- Foster 55' Bruun Larsen 55' (Assist)
- Anthony 66'
- B.Fernandes 76'
🟨
- Tchaouna 89'
- Anthony 90+4'
- Foster 90+6'
- Walker 90+7'
- Laurent 90+7'
Lineups
Manchester United
Formation 3-4-2-1
Coach Ruben Amorim
Substitutes
Burnley
Formation 4-2-3-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Scott Parker
Substitutes
Stats
Possession
61.8% | Possession | 38.2% |
3.63 | XG | 1.2 |
508 | Total Passes | 318 |
417 | Accurate Passes | 226 |
82.00% | Pass Accuracy | 71.00% |
55 | Long Passes | 67 |
32 | Long Accurate Passes | 24 |
58.00% | Long Pass Accuracy | 36.00% |
5 | Through Balls | 2 |
1 | Through Balls Completed | 1 |
20.0% | Through Balls Completed Percentage | 50.0% |
706 | Touches | 519 |
38 | Touches in the opposition box | 18 |
Attacking
26 | Total Shots | 6 |
6 | Shots on Target | 3 |
13 | Shots off Target | 1 |
3 | Shots inside the Box | 1 |
7 | Shots outside the Box | 1 |
2 | Hit Woodwork | 0 |
2 | Big Chances | 2 |
2 | Big Chances Created | 1 |
26 | Total Crosses | 9 |
50.00% | Crosses Accuracy | 11.00% |
7 | Corners | 1 |
Defending
9 | Tackles Won | 14 |
56.0% | Tackles Won Percentage | 70.0% |
10 | Blocks | 9 |
3 | Interceptions | 9 |
17 | Clearances | 39 |
1 | Saves | 5 |
Physical
11 | Total Dribbles | 5 |
5 | Successful Dribbles | 3 |
50 | Duels Won | 53 |
21 | Aerial Duels Won | 22 |
111.79 km | Distance Covered | 113.70 km |
Discipline
1 | Yellow Cards | 5 |
0 | Red Cards | 0 |
9 | Fouls Committed | 9 |
1 | Offsides | 1 |