Bournemouth
1
-0
Wolves
Matchday 2
Premier League / Season 2025/2026 / Sat, Aug 23, 2025, 17:00
Venue: Vitality Stadium
Attendance:
11,070
Referee:
Thomas Bramall
- Tavernier 4' Semenyo 4' (Assist)
⚽
🟥
- Toti 49'
- Adams 58'
- Scott 63'
🟨
- Toti 9'
- H.Bueno 63'
- Doherty 84'
- Gomes 85'
Lineups
Bournemouth
Formation 4-1-4-1
Goalkeeper
Defenders
Midfielders
Forwards
Coach Andoni Iraola
Substitutes
Wolverhampton Wanderers
Formation 3-4-3
Goalkeeper
Defenders
Midfielders
Forwards
Coach Vítor Pereira
Substitutes
Goalkeeper
Defenders
Midfielders
Forwards
Stats
Possession
58.8% | Possession | 41.2% |
1.29 | XG | 0.46 |
447 | Total Passes | 307 |
389 | Accurate Passes | 224 |
87.00% | Pass Accuracy | 73.00% |
51 | Long Passes | 59 |
23 | Long Accurate Passes | 29 |
45.00% | Long Pass Accuracy | 49.00% |
2 | Through Balls | 0 |
1 | Through Balls Completed | 0 |
50.0% | Through Balls Completed Percentage | 0.0% |
651 | Touches | 491 |
30 | Touches in the opposition box | 14 |
Attacking
14 | Total Shots | 6 |
4 | Shots on Target | 1 |
5 | Shots off Target | 3 |
1 | Shots inside the Box | 1 |
6 | Shots outside the Box | 3 |
1 | Hit Woodwork | 0 |
1 | Big Chances | 0 |
2 | Big Chances Created | 0 |
20 | Total Crosses | 17 |
15.00% | Crosses Accuracy | 29.00% |
8 | Corners | 3 |
Defending
9 | Tackles Won | 14 |
75.0% | Tackles Won Percentage | 67.0% |
7 | Blocks | 7 |
6 | Interceptions | 9 |
32 | Clearances | 30 |
1 | Saves | 3 |
Physical
22 | Total Dribbles | 8 |
10 | Successful Dribbles | 5 |
45 | Duels Won | 64 |
8 | Aerial Duels Won | 25 |
106.28 km | Distance Covered | 100.77 km |
Discipline
2 | Yellow Cards | 4 |
0 | Red Cards | 1 |
13 | Fouls Committed | 16 |
2 | Offsides | 2 |