Leeds
1
-0
Everton
Matchday 1
Premier League / Season 2025/2026 / Mon, Aug 18, 2025, 22:00
Venue: Elland Road
Attendance:
36,820
Referee:
Chris Kavanagh
- Nmecha 84' (Pen)
âš½
🟨
- Iroegbunam 56'
- Alcaraz 63'
Lineups
Leeds United
Formation 4-3-3
Coach Daniel Farke
Substitutes
Everton
Formation 4-2-3-1
Coach David Moyes
Substitutes
Stats
Possession
54.4% | Possession | 45.6% |
2.13 | XG | 0.8 |
481 | Total Passes | 411 |
399 | Accurate Passes | 325 |
83.00% | Pass Accuracy | 79.00% |
56 | Long Passes | 56 |
25 | Long Accurate Passes | 18 |
45.00% | Long Pass Accuracy | 32.00% |
0 | Through Balls | 0 |
0 | Through Balls Completed | 0 |
0.0% | Through Balls Completed Percentage | 0.0% |
675 | Touches | 602 |
28 | Touches in the opposition box | 14 |
Attacking
21 | Total Shots | 7 |
3 | Shots on Target | 1 |
7 | Shots off Target | 3 |
1 | Shots inside the Box | 1 |
9 | Shots outside the Box | 2 |
0 | Hit Woodwork | 0 |
1 | Big Chances | 0 |
1 | Big Chances Created | 0 |
26 | Total Crosses | 11 |
27.00% | Crosses Accuracy | 36.00% |
7 | Corners | 2 |
Defending
7 | Tackles Won | 12 |
47.0% | Tackles Won Percentage | 75.0% |
15 | Blocks | 13 |
9 | Interceptions | 2 |
30 | Clearances | 31 |
1 | Saves | 2 |
Physical
15 | Total Dribbles | 18 |
6 | Successful Dribbles | 6 |
45 | Duels Won | 47 |
18 | Aerial Duels Won | 19 |
110.51 km | Distance Covered | 105.11 km |
Discipline
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
6 | Fouls Committed | 8 |
1 | Offsides | 2 |